<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Zarecki</title>
	<atom:link href="http://kennethzarecki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennethzarecki.com</link>
	<description>Creative Design for Print and Web</description>
	<lastBuildDate>Thu, 10 Dec 2009 00:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How much markup is fair?</title>
		<link>http://kennethzarecki.com/2009/12/09/how-much-markup-is-fair/</link>
		<comments>http://kennethzarecki.com/2009/12/09/how-much-markup-is-fair/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:53:17 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[ethical guidelines]]></category>
		<category><![CDATA[Graphic Design Business]]></category>
		<category><![CDATA[markup]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=180</guid>
		<description><![CDATA[I was recently asked by a colleague about marking up the cost of printing, and what is &#8220;fair&#8221;. &#8220;I&#8217;ve been in the design industry for a few years now and I&#8217;ve recently started building up freelancing. The one thing I&#8217;m having issues with is trying to figure out is how much to markup print costs. [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked by a colleague about marking up the cost of printing, and what is &#8220;fair&#8221;.</p>
<blockquote><p>&#8220;I&#8217;ve been in the design industry for a few years now and I&#8217;ve recently started building up freelancing. The one thing I&#8217;m having issues with is trying to figure out is how much to markup print costs. I&#8217;ve seen anywhere from 15% to 100% from people. My past company I worked for did 100-200+ % markup on printing cost. I&#8217;m trying to figure out what is an ethical amount to markup since I&#8217;d be doing all prep work, checking proofs, talking with printer and press checks.&#8221;</p></blockquote>
<p>For those who don&#8217;t know, &#8220;Markups&#8221; are fees (separate from the creative or design fees) that a designer or agency will add to costs for outside services &#8211; printing, copy writers, photography, delivery charges, materials, etc. &#8211; bought for a specific project. This <em>markup</em> is considered compensation for the experience, research, quality checking and other such time that is required to complete the project, as well as administrative time for coordinating everything. <em>Markup</em> is also compensation for the risks associated with the responsibility for paying those outside service providers regardless of when, or even IF you are reimbursed by your client.</p>
<p>My response to the question was this:</p>
<blockquote><p>&#8220;This is a tricky area for anyone in the industry. It can be a touchy subject for clients who do not see the value in the work and time that you will provide in this production and quality control stage of the project.</p>
<p>There is a wonderful guide that I often refer to called <a title="Graphic Artists Guild Handbook: Pricing &amp; Ethical Guidelines" href="http://www.graphicartistsguild.org/handbook/"><strong>&#8220;Graphic Artists Guild Handbook: Pricing &amp; Ethical Guidelines&#8221;</strong></a> <span style="background-color: #ffff99;"> </span>– you can get it at most book stores. They offer a lot of advice about such matters, based on industry standards. That said, however, I do not follow their recommendation for marking up my print costs. I have found that what they recommend is too high for what my clients are willing to pay.</p>
<p>Just like with setting your rates for design, you will want to consider all of the same factors (i.e. your experience level, what the market will bear, the complexity of the project, etc.) It may require some experimentation to find the sweet-spot that works for you and your clients. Larger companies can demand a higher markup just because they have that name, experience and size behind them. It is much harder for a freelancer to get a high markup approved by a client. But what ever percentage of markup you settle on, make it global for ALL of your clients. You don&#8217;t want to upset one client, whom you charged 50%, who finds out that another of your clients was only charged 25%. Also, make sure your client knows about the markup from the very beginning. Surprising your client with this add-on cost midway through a project can be a relationship killer.</p>
<p>I generally follow the 30% rule. I have determined that my clients are OK with a 30% markup &#8211; any more and they start looking for ways to &#8220;trim the fat&#8221; elsewhere in the project. I make sure that they know what the markup is for and why it&#8217;s an important service to them. Having the designer handle the project from concept to finished, delivered product is always a value add to the client. Some clients may not catch on at first and will chose to handle it themselves, but after they do it once, they realize it&#8217;s more economical and a lot less frustrating just to pay you to do it. Another thing to consider is that this markup also provides a buffer for you to negotiate the cost of the project. If you feel that a client may be wavering, you can reduce or &#8220;100% discount&#8221; the markup, thus providing a price break for a good client without eating away at your design fees (which are never enough to cover how much work ACTUALLY goes in to a project, anyway).&#8221;</p></blockquote>
<p>Something to also consider as a freelancer is to not leverage yourself with the burden of handling the cost of printing at all. You can introduce your client to a printer that you trust will do the job to your standards, and you can even negotiate a fee to press-check the job to guarantee the client will get a quality piece, all without the need to be on the hook for the actual printing costs. Let the service provider invoice the client directly. If the client doesn&#8217;t pay, you are not left holding the bag. That said, brokering the printing, or coordinating other outside services does make for an attractive &#8220;package-deal&#8221; for a client who may not want to deal with the hassle and will see an economical advantage to pay you extra to handle it&#8230; just be certain that you will be covered. Contracts work well for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/12/09/how-much-markup-is-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official&#8230;I&#8217;m Employed.</title>
		<link>http://kennethzarecki.com/2009/11/16/its-official-im-employed/</link>
		<comments>http://kennethzarecki.com/2009/11/16/its-official-im-employed/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:12:57 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[You're Hired]]></category>
		<category><![CDATA[Washington University]]></category>
		<category><![CDATA[WUSTLdigital]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=174</guid>
		<description><![CDATA[Yes, it&#8217;s official &#8211; Today, I started my new job as Digital Creative Director for Digital Communications Marketing, Public Affairs at Washington University in St. Louis. I wanted to wait until after I got the first day out of the way to really say anything about it (mainly because, I wanted to make sure I [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s official &#8211; Today, I started my new job as Digital Creative Director for Digital Communications Marketing, Public Affairs at <a title="Washington University in St. Louis website" href="http://www.wustl.edu" target="_blank">Washington University in St. Louis</a>.</p>
<p>I wanted to wait until after I got the first day out of the way to really say anything about it (mainly because, I wanted to make sure I was not being Punk&#8217;d). Hey, in this economic and job-less climate, when an amazing opportunity such as this falls in his lap, a guy&#8217;s gotta consider that he may just be a victim of some elaborate hoax. But then I filled out my W-4 and I-9 and pretty much knew I wasn&#8217;t being Punk&#8217;d &#8211; Tax forms are NO JOKE.</p>
<p>First day, as one might expect, was a day of getting acclimated. The introductions are happening more organically than I expected &#8211; people popping their head in to say, &#8220;Welcome aboard!&#8221;. I guess when everyone in the office has Googled and Facebooked you or are now following your Tweets&#8230; there&#8217;s no longer a need for &#8220;formal&#8221; introductions. <img src='http://kennethzarecki.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But, I have an office (and a KEY!) with a little bit of a view, I have an email address, my new MAC system should arrive early next week and I know where the supply closet is (as well as the coffee station).</p>
<p>Tomorrow&#8230; I start working.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/11/16/its-official-im-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Silly Little Words</title>
		<link>http://kennethzarecki.com/2009/10/21/3-silly-little-words/</link>
		<comments>http://kennethzarecki.com/2009/10/21/3-silly-little-words/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:19:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[You're Hired]]></category>
		<category><![CDATA[3 words]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=167</guid>
		<description><![CDATA[For the first time ever in an interview, I was asked to describe myself in just three words. I was caught off guard. I think it was the only point in the entire interview where I stumbled over my own words. &#8220;I, I, I, well&#8230; let&#8217;s see now&#8230;.uhhhhh.&#8221; What can I say? During my entire [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time ever in an interview, I was asked to describe myself in just three words. I was caught off guard. I think it was the only point in the entire interview where I stumbled over my own words. &#8220;I, I, I, well&#8230; let&#8217;s see now&#8230;.uhhhhh.&#8221;</p>
<p>What can I say? During my entire career, I have always focused on the client, the benefits of product, the process by which to reach a goal &#8230; but I&#8217;ve never had to actually sell MYSELF. Needless to say, I was put on the spot and managed to force out clichés like &#8220;goal-oriented&#8221;, &#8220;creative&#8221; and &#8220;hard working&#8221; &#8211; trying to think of words that described the type of person right for the job. Of course, afterwards I was spouting off words to no end. I came up with Diligent, Empathetic, Reliable, Ambitious, Honest, Agile, Optimistic, the list goes on. I wanted to call the guy back and give him my list. Yeah, I know&#8230;.</p>
<p>I tried to consider what I would do in my interviewer&#8217;s shoes. I thought, &#8220;If someone shot off three words in rapid-fire succession, you KNOW they had that list ready and waiting. They were prepared for that question. So then you have to wonder how &#8220;true&#8221; they are. On the flip-side, if someone has to think about it, does that mean they lack confidence, are ill prepared or that they can&#8217;t think on their feet?&#8221;  For me, it was simply a question that I&#8217;ve never been asked.</p>
<p>People are complex individuals &#8211; each with their own tastes, style, personality, morals, character, idiosyncracies,  etc. To compress one&#8217;s entire existence into three little words on the spot is quite a feat in my book. So how do you boil down to just three simple words all that you are? But here&#8217;s my real question, &#8220;What can you really derive about a person from the three words they rattle off?&#8221;</p>
<p>I once read that &#8220;&#8230;whatever you perceive yourself to be, other people are the best judges.&#8221; I think it&#8217;s a matter of fact that no matter what words you may come up with to describe yourself, others will ultimately make their own decision. It&#8217;s your job to prove them wrong&#8230; or prove them right.</p>
<p>Take it from a Pragmatic, Empathetic, DORK  (think that will get me hired?)  <img src='http://kennethzarecki.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/10/21/3-silly-little-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vespa storage</title>
		<link>http://kennethzarecki.com/2009/10/14/vespa-storage/</link>
		<comments>http://kennethzarecki.com/2009/10/14/vespa-storage/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:53:27 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Vespa]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=157</guid>
		<description><![CDATA[Well, it looks like I&#8217;m not going to be able to take the Vespa out anymore this year. The frigid cold and rainy weather is upon us, and I am NOT one of those people who like to be cold and wet while tooling around town on my two-wheeler. So, I think I am going [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like I&#8217;m not going to be able to take the Vespa out anymore this year. The frigid cold and rainy weather is upon us, and I am NOT one of those people who like to be cold and wet while tooling around town on my two-wheeler. So, I think I am going take advantage of <a title="www.vespastl.com" href="http://www.vespastl.com/" target="_blank">Vespa of St. Louis</a>&#8216; (they desperately need a new website!) <a title="WINTERIZE AND STORE YOUR MOTORCYCLE OR SCOOTER!!" href="http://www.vespastl.com/55194.html" target="_blank">winterizing and storage</a> this year. It&#8217;s really reasonable and saves me a lot of hassle. Besides, I know it will be taken care of and won&#8217;t have to sit out in my cold garage for the next 3-5 months. Plus she&#8217;ll be able to be with friends and might make new ones. So, here&#8217;s to keeping Lexi warm, clean, charged up and ready to go once the &#8220;nice&#8221; weather is back.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/10/14/vespa-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javier Mendoza &#8220;YOU&#8221; CD</title>
		<link>http://kennethzarecki.com/2009/10/12/javier-mendoza-you-cd/</link>
		<comments>http://kennethzarecki.com/2009/10/12/javier-mendoza-you-cd/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:11:34 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[CD Artwork]]></category>
		<category><![CDATA[Javier Mendoza]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Red Pill]]></category>
		<category><![CDATA[Tú]]></category>
		<category><![CDATA[YOU]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=148</guid>
		<description><![CDATA[Client Javier Mendoza Red Pill Entertainment Project The folks at Red Pill brought me in to design the CD for Javier Mendoza&#8217;s new release. After 10 years of sacrifice, hard work and independent success Javier is releasing his eighth full-length album entitled “YOU”. Javier says, “ ‘YOU’ is change. It is a step forward, for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kzarecki/4005682474/"><img class="alignnone size-full wp-image-149" title="Javier Mendoza&quot;YOU&quot; CD Design" src="http://kennethzarecki.com/wp-content/uploads/2009/10/JavierMendoza-YOU-CD.png" alt="Javier Mendoza&quot;YOU&quot; CD Design" width="510" height="191" /></a></p>
<p><strong>Client</strong><br />
<a href="http://www.javiermendoza.com" target="_blank">Javier Mendoza</a></p>
<p><a href="http://redpillonline.com/" target="_blank">Red Pill Entertainment</a></p>
<p><strong>Project</strong><br />
The folks at Red Pill brought me in to design the CD for Javier Mendoza&#8217;s new release.</p>
<p>After 10 years of sacrifice, hard work and independent success Javier is releasing his eighth full-length album entitled “YOU”. Javier says, “ ‘YOU’ is change. It is a step forward, for we can’t look back. It is who I am right now. It’s where I stand&#8230; in motion.”</p>
<p>“I have always wanted to release an album completely in two different languages”. Javier says. “YOU” will also be released in a full Spanish version &#8211; “Tú”, a completely separate CD with the same songs.</p>
<p><strong>Solution</strong><br />
With the new CDs “YOU” and “Tú”, set to be released November 14, 2009, Red Pill plans on introducing Javier to old and new audiences and fans with songs that define and redefine Mendoza’s past, present and future.</p>
<p>Although the album is titles &#8220;YOU&#8221;, it is much more about Javier, himself. With that in mind, I focused on warm tones and textures to capture the character of the music as well as Javier&#8217;s Spanish heritage. While imagery is minimal, I wanted to touch on the ideas of growth, change and branching out which are seen in the album&#8217;s title and inside right panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/10/12/javier-mendoza-you-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirk Ward &#8220;Guardian Grace&#8221; CD</title>
		<link>http://kennethzarecki.com/2009/10/09/kirk-ward-guardian-grace-cd/</link>
		<comments>http://kennethzarecki.com/2009/10/09/kirk-ward-guardian-grace-cd/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:47:34 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[CD Artwork]]></category>
		<category><![CDATA[Kirk Ward]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Guardian Grace]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=136</guid>
		<description><![CDATA[Client Kirk Ward Project Kirk Ward approached me to design a 4-panel Digipak for his new release. Kirk wanted to be sure that his CD would not blend in with all the other Christian music CDs in the racks &#8211; bringing to the surface that this CD is as much about the Urban Church Community [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kzarecki/3996566838/"><img class="alignnone size-full wp-image-137" title="KirkWard &quot;GuardianGrace&quot; CD artwork" src="http://kennethzarecki.com/wp-content/uploads/2009/10/KirkWard-GuardianGrace-CD.png" alt="KirkWard &quot;GuardianGrace&quot; CD artwork" width="510" height="191" /></a></p>
<p><strong>Client</strong><br />
<a title="www.kirkwardmusic.com" href="http://www.kirkwardmusic.com" target="_blank">Kirk Ward</a></p>
<p><strong>Project</strong><br />
Kirk Ward approached me to design a 4-panel Digipak for his new release. Kirk wanted to be sure that his CD would not blend in with all the other Christian music CDs in the racks &#8211; bringing to the surface that this CD is as much about the Urban Church Community as it is about rejoicing in Jesus Christ.</p>
<p><strong>Solution</strong><br />
I wanted to start by pushing the colors and textures to the other end of the spectrum from what is “expected” of a Christian music CD. However, to keep the artwork in context, I used imagery of the cross, but I wanted to maintain that “Urban Church” feel that Kirk desired, so I tracked down some neon church signs to bring it all home.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/10/09/kirk-ward-guardian-grace-cd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pumpkin Eggnog Label</title>
		<link>http://kennethzarecki.com/2009/10/09/pumpkin-eggnog-label/</link>
		<comments>http://kennethzarecki.com/2009/10/09/pumpkin-eggnog-label/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:18:52 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Dairy House]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Eggnog]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Pumpkin]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=128</guid>
		<description><![CDATA[Client Dairy House Project Dairy House wanted a label for their new product &#8211; Pumkin Eggnog. Since this is a seasonal product and will be on the shelves from October through the end of the year, Dairy House asked for a design that would work for the entire season and not just for Halloween or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kzarecki/3995415877/"><img class="alignnone size-full wp-image-130" title="Pumpkin Eggnog Label" src="http://kennethzarecki.com/wp-content/uploads/2009/10/pumpkin-eggnog.png" alt="Pumpkin Eggnog Label" width="510" height="191" /></a></p>
<p><strong>Client</strong><br />
Dairy House</p>
<p><strong>Project</strong><br />
Dairy House wanted a label for their new product &#8211; Pumkin Eggnog. Since this is a seasonal product and will be on the shelves from October through the end of the year, Dairy House asked for a design that would work for the entire season and not just for Halloween or Christmas-time.</p>
<p><strong>Solution</strong><br />
I chose a &#8220;Fall&#8221; color scheme that also embodies the warm, &#8220;spicy-ness&#8221; of the drink, and a vintage, distressed look to give a nostalgic approachable feel to the label and help make this product stand out among the rest of the Winter, Holiday-themed eggnog products.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/10/09/pumpkin-eggnog-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken is a Mad Man!</title>
		<link>http://kennethzarecki.com/2009/08/24/ken-is-a-mad-man/</link>
		<comments>http://kennethzarecki.com/2009/08/24/ken-is-a-mad-man/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:47:45 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Mad Men. AMC TV]]></category>
		<category><![CDATA[Sterling Cooper]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=121</guid>
		<description><![CDATA[I made a &#8220;Mad Man&#8221; of myself giving a pitch at Sterling Cooper. I wish things were as cool and laid back as they appear in the show. My client meetings and pitches never involve whiskey and cigarettes. Make a Mad Man or Woman of yourself using AMC TV&#8217;s &#8220;MadManification&#8221; process. It&#8217;s the cat&#8217;s pajamas, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kzarecki/3852231145/"><img class="alignnone size-full wp-image-122" title="Ken giving a pitch at Sterling Cooper" src="http://kennethzarecki.com/wp-content/uploads/2009/08/madmen-ken.png" alt="Ken giving a pitch at Sterling Cooper" width="510" height="191" /></a></p>
<p>I made a &#8220;Mad Man&#8221; of myself giving a pitch at Sterling Cooper.</p>
<p>I wish things were as cool and laid back as they appear in the show. My client meetings and pitches never involve whiskey and cigarettes.</p>
<p><strong>Make a Mad Man or Woman of yourself using <a title="MadMenYourself.com" href="http://www.amctv.com/originals/madmen/madmenyourself/" target="_blank">AMC TV&#8217;s &#8220;MadManification&#8221; process</a>.</strong> It&#8217;s the cat&#8217;s pajamas, daddy-o</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/08/24/ken-is-a-mad-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Design for Kirk Ward</title>
		<link>http://kennethzarecki.com/2009/07/21/cd-design-for-kirk-ward/</link>
		<comments>http://kennethzarecki.com/2009/07/21/cd-design-for-kirk-ward/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:15:33 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Kirk Ward]]></category>
		<category><![CDATA[New City Fellowship]]></category>
		<category><![CDATA[Sawhorse Studios]]></category>
		<category><![CDATA[worship music]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=97</guid>
		<description><![CDATA[I recently met with <a href="http://worshipinthecity.stlouisblogs.org/"><strong>Kirk Ward</strong></a> – song writer, guitarist, worship leader, and the music director for New City Fellowship in St Louis, to design the packaging for his new CD.]]></description>
			<content:encoded><![CDATA[<p>I recently met with <a href="http://worshipinthecity.stlouisblogs.org/"><strong>Kirk Ward</strong></a> – song writer, guitarist, worship leader, and the music director for New City Fellowship in St Louis, to design the packaging for his new CD. Kirk is finishing up recording at <a href="http://www.myspace.com/sawhorsestudios">Sawhorse Studios</a> with the help of Jacob Detering, Joe Meyer, Eric Grossman, Ryan McMillen, R.Scott Bryan, and Kirk&#8217;s father, James Ward. The CD is a collection of 12 songs, born out of his past 5 – 6 years in worship ministry, and reflects Kirk&#8217;s passions for music, culture, community, church and the call for justice and mercy that&#8217;s found in scripture.</p>
<p>More details to come. In the mean time, listen to a few of Kirk&#8217;s tracks on his <a href="http://www.myspace.com/kirkwardmusic">MySpace page.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/07/21/cd-design-for-kirk-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs and Analysts Giddy about Teenager&#8217;s Report on Teen Media Consumption</title>
		<link>http://kennethzarecki.com/2009/07/14/ceos-and-analysts-giddy-about-teenagers-report-on-teen-media-consumption/</link>
		<comments>http://kennethzarecki.com/2009/07/14/ceos-and-analysts-giddy-about-teenagers-report-on-teen-media-consumption/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:05:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Matthew Robson]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://kennethzarecki.com/?p=44</guid>
		<description><![CDATA[Financial whiz-kid Matthew Robson releases a report last week while on work experience at Morgan Stanley – How Teenagers Consume Media, and has CEOs and analysts poring over his words like teen-aged boys with their first porn mag. Matthew&#8217;s  world in a nut-shell at aged 15 and a half Radio With online sites streaming music [...]]]></description>
			<content:encoded><![CDATA[<p>Financial whiz-kid Matthew Robson releases a report last week while on work experience at Morgan Stanley<em> – How Teenagers Consume Media, </em> and has CEOs and analysts poring over his words like teen-aged boys with their first porn mag.</p>
<p><strong>Matthew&#8217;s  world in a nut-shell at aged 15 and a half</strong></p>
<p><strong>Radio</strong> With online sites streaming music for free they do not bother, as  services such as last.fm do this advert free and users can choose the songs  they want instead of listening to what the radio presenter/DJ chooses</p>
<p><strong>Newspapers</strong> No teenager that I know of regularly reads a newspaper, as  most do not have the time and cannot be bothered to read pages and pages of  text while they could watch the news summarized on the internet or on TV</p>
<p><strong>Internet</strong> Facebook is the most common, with nearly everyone with an  internet connection registered. On the other hand, teenagers do not use  Twitter</p>
<p><strong>Music</strong> They are very reluctant to pay for it (most having never bought a  CD) Teenagers from higher income families use iPods and those from lower  income families use mobile phones</p>
<p><strong>Directories</strong> Real directories contain listings for builders and  florists, which are services teenagers do not require. They can get the  information free on the internet</p>
<p><strong>Viral/Outdoor Marketing</strong> “Most teenagers enjoy and support viral  marketing&#8230; Teenagers see adverts on websites (pop-ups, banner ads) as  extremely annoying and pointless&#8230;they are portrayed in such a negative  light that no one follows them.”</p>
<p><strong>Cinema </strong>Teenagers visit the cinema more often when they are in the lower  end of teendom but as they approach 15 they go to the cinema a lot less.  This is because of the pricing; at 15 they have to pay the adult price. Also  it is possible to buy a pirated DVD of the film at the time of release, and  these cost much less than a cinema ticket</p>
<p><strong>Mobile phones</strong> The general view is that Sony Ericsson phones are  superior, because of their long list of features, built-in Walkman capacity  and value.</p>
<p>This is all pretty obvious stuff isn&#8217;t it? It&#8217;s pretty common that by the time something becomes popular and mainstream for adults and marketers who try to exploit it, the kids/teens have already moved on to the next &#8220;big thing&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennethzarecki.com/2009/07/14/ceos-and-analysts-giddy-about-teenagers-report-on-teen-media-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

